
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Project |
Architect/Owner |
Year |
Amount |
| Tempe High School | Tempe School District | 1998 | $39,506 |
| C/C Masonry Patch | Aztec Elementary | 1998 | $275 |
| Cherokee/Anasazi | Scottsdale School District | 1998 | $10,781 |
| Classroom Remodel ASU | ASU | 2000 | $283,935 |
| Misc. Remodel ASU | ASU | 2000 | $25,074 |
| St. Agnes School Library Repair | 2000 | $830 | |
| C/C Patch Balsz School | 2000 | $417 | |
| ASU - AED 62 & ECA 219 | ASU | 2001 | $18,440 |
| J.A.T.C. IBEW Apprenticeship | IBEW | 2002 | $5,396 |
| Central Plant Chiller #3 ASU | ASU | 2001 | $14,916 |
| ASU Marker Boards | ASU | 2001 | $7,135 |
| Haydon Paralta Elementary School | 2001 | $709 | |
| ASU North Loop Extension | ASU | 2002 | $867,558 |
| JBR Lowell and Edison Elementary | Mesa | 2001 | $239,930 |
| ASU Screen and Projector Room | Social Science Building | 2001 | $5,797 |
| TV Brackets | Four Peaks Elementary | 2001 | $10,800 |
| ASU Central Chiller # 5 JBR | ASU | 2001 | $42,756 |
| SCC Administrative Building JBR | MCC | 2002 | $27,254 |
| ASU Murdoch Hall Air Balance | ASU | 2001 | $558 |
| ASU ECA Projection Screen | ASU | 2002 | $2,993 |
| ASU Chiller #2 | ASU Tempe Campus | 2002 | $19,266 |
| ASU Blinds SS 325 & 320 | ASU Tempe Campus | 2002 | $4,876 |
| Marker Boards BAC 323 | ASU Tempe Campus | 2002 | $2,037 |
| ASU BAC 323 Carpet Paint Etc | ASU Tempe Campus | 2002 | $14,142 |
| Business College Punch List | ASU Tempe Campus | 2002 | $4,256 |
| Canyon Elementary C/C Pad | 2002 | $680 | |
| Desert Vista School C/C Patch | 2002 | $832 | |
| BAC 324 | ASU Tempe Campus | 2002 | $7,183 |
| APS ES - ASU Construction Yard | ASU Tempe Campus | 2002 | $15,468 |
| Millwork - LSE 104/106 | ASU Tempe Campus | 2002 | $3,576 |
| Chiller #10 - ASU | ASU | 2003 | $17,302 |
| Maryvale High Block Wall | 2003 | $565 | |
| ASU Concrete Covers | ASU | 2003 | $1,180 |
| Phoenix College Soffit Repair | 2003 | $591 | |
| ASU Maintenance Yard | ASU | 2003 | $24,570 |
| ASU Chiller #3 | ASU Tempe Campus | 2003 | $27,208 |
| ASU 3 Small Jobs | ASU Tempe Campus | 2003 | $7,464 |
| ASU Pump Pads Central Plant | ASU Tempe Campus | 2003 | $1,060 |
| Manhole Covers | ASU North Loop Tempe | 2003 | $10,485 |
| Millenium High Door Frame | 2003 | $1,202 | |
| Phoenix Advantage Charter School | 2003 | $1,691 | |
| Copper Canyon, Cactus View, Horizon C/C | PVUSD | 2003 | $6,503 |
| Central Plant Chiller #9 ASU | ASU Tempe Campus | 2003 | $22,325 |
| Peoria Desert Valley Truss Repair | 2003 | $34,850 | |
| ASU Research Park Kitchen | Science Drive Tempe |
2004 | $29,080 |
| Bethune Elementary | $29,623 | ||
| USAB Building Condensate Reroute | ASU Science Drive Tempe | $5,549 | |
| Heard Elementary | $108,247 | ||
| Garfield Elementary | $36,779 | ||
| ASU Research Park S 115 TI | Science Drive Tempe | $18,861 | |
| ASU Chillers #4 & #6 | ASU Tempe Campus | $69,672 | |
| Door Install Navarette Elementary | Haydon | $35,865 | |
| NAU Hot Water Distribution | NAU- Flagstaff | $35,933 | |
| ASU Chiller #11 | ASU Tempe Campus | $23,554 | |
| ASU Bookstore Vault | ASU | $41,752 | |
| ASU Concrete Sturgeon Electric | ASU | $1,827 | |
| ASU Cogen Phase I | ASU | $29,100 | |
| ASU CHP Phase 2 - C/C Pads | ASU | $133,712 | |
| ASU Boiler #2 Replacement | ASU Tempe Campus | $66,292 | |
| Mesa Community College Leak Repair | MCC | $7,161 | |
| Tempe High Sidewalk Patch PM | $4,370 | ||
| Osborn Elementary | $2,137 | ||
| MCCD Phoenix College | MCC | 2008 | $26,848 |
| ASU Polytechnic | ASU | 2008 | $397,825 |
| Boiler Replacement (AM 1&3) | MCC Phoenix College | 2008 | $629,159 |
| Desert Vista High School | 2008 | $734 | |
| Central Arizona College | 2008 | $15,959 | |
| APSES ASU Containment | ASU Tempe Campus | 2008 | $3,360 |
| Grand Canyon College | Coss Wilkins | 2008 | $12,850 |
| El Dorado Tech | Swain | 2008 | $3,302 |
| El Dorado Tech | Swain | 2008 | $1,618 |
Stacey Construction School Projects |
Architect/Owner |
Year |
Amount |
| Knowles & Kinsey Schools | Flagstaff USD | 1986 | 5,430,900 |
| Scottsdale Elementary | Scottsdale USD | 1971 | 1,027,814 |
| Central Arizona College | Pinal County Community College District |
1975 | 3,221,000 |
| Sunburst Elementary School | Washington Elementary School District |
1980 | 2,900,388 |